訪問完整數據圖表請先購買:
年月 | 單位: |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-05(e) | |
2025-04(e) | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05 | |
2024-04 | |
2024-03 | |
2024-02 | |
2024-01 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2023-02 | |
2023-01 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-06 | |
2022-05 | |
2022-04 | |
2022-03 | |
2022-02 | |
2022-01 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-08 | |
2021-07 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2021-02 | |
2021-01 | |
2020-12 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2020-02 | |
2020-01 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2019-02 | |
2019-01 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2018-02 | |
2018-01 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | 52.30 |
2017-02 | 49.70 |
2017-01 | 48.70 |
2016-12 | 47.70 |
2016-11 | 48.80 |
2016-10 | 50.00 |
2016-09 | 48.30 |
2016-08 | 47.00 |
2016-07 | 47.60 |
2016-06 | 47.40 |
2016-05 | 49.40 |
2016-04 | 48.90 |
2016-03 | 49.20 |
2016-02 | 50.30 |
2016-01 | 50.90 |
2015-12 | 52.20 |
2015-11 | 50.90 |
2015-10 | 49.50 |
2015-09 | 48.80 |
2015-08 | 49.30 |
2015-07 | 50.10 |
2015-06 | 49.00 |
2015-05 | 50.20 |
2015-04 | 48.50 |
2015-03 | 48.00 |
2015-02 | 49.60 |
2015-01 | 49.80 |
2014-12 | 51.40 |
2014-11 | 52.20 |
2014-10 | 51.50 |
2014-09 | 50.40 |
2014-08 | 50.30 |
2014-07 | 48.50 |
2014-06 | 48.80 |
2014-05 | 50.10 |
2014-04 | 51.10 |
2014-03 | 51.70 |
2014-02 | 53.40 |
2014-01 | 52.70 |
2013-12 | 53.50 |
2013-11 | 55.00 |
2013-10 | 53.30 |
2013-09 | 54.00 |
2013-08 | 50.90 |
2013-07 | 49.80 |
2013-06 | 51.20 |
2013-05 | 51.10 |
2013-04 | 51.30 |
2013-03 | 52.30 |
2013-02 | 53.50 |
2013-01 | 54.00 |
2012-12 | 53.10 |
2012-11 | 51.60 |
2012-10 | 52.50 |
2012-09 | 52.20 |
2012-08 | 50.00 |
2012-07 | 49.40 |
2012-06 | 51.40 |
2012-05 | 50.20 |
2012-04 | 52.30 |
2012-03 | 49.60 |
2012-02 | 49.60 |
2012-01 | 51.70 |
2011-12 | 52.00 |
2011-11 | 52.30 |
2011-10 | 53.30 |
2011-09 | 51.50 |
2011-08 | 48.80 |
2011-07 | 52.30 |
2011-06 | 52.30 |
2011-05 | 50.60 |
2011-04 | 52.70 |
2011-03 | 56.10 |
2011-02 | 58.50 |
2011-01 | 57.20 |
2010-12 | 56.40 |
2010-11 | 56.40 |
2010-10 | 54.30 |
2010-09 | 50.30 |
2010-08 | 51.30 |
2010-07 | 52.80 |
2010-06 | 53.20 |
2010-05 | 56.50 |
2010-04 | 56.00 |
2010-03 | 54.90 |
2010-02 | 50.90 |
2010-01 | 53.00 |
2009-12 | 50.60 |
2009-11 | 51.80 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務