訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 54852.00 |
2014-12 | 51716.00 |
2014-09 | 49251.00 |
2014-06 | 45741.00 |
2014-03 | 44273.00 |
2013-12 | 43917.00 |
2013-09 | 39978.00 |
2013-06 | 42150.00 |
2013-03 | 39184.00 |
2012-12 | 39036.00 |
2012-09 | 46036.00 |
2012-06 | 41337.00 |
2012-03 | 36385.00 |
2011-12 | 33182.00 |
2011-09 | 33290.00 |
2011-06 | 31030.00 |
2011-03 | 36610.00 |
2010-12 | 38420.00 |
2010-09 | 35310.00 |
2010-06 | 32440.00 |
2010-03 | 31680.00 |
2009-12 | 39020.00 |
2009-09 | 29730.00 |
2009-06 | 28470.00 |
2009-03 | 18660.00 |
2008-12 | 31910.00 |
2008-09 | 35300.00 |
2008-06 | 44260.00 |
2008-03 | 43330.00 |
2007-12 | 46350.00 |
2007-09 | 44120.00 |
2007-06 | 43380.00 |
2007-03 | 37840.00 |
2006-12 | 42360.00 |
2006-09 | 31660.00 |
2006-06 | 30670.00 |
2006-03 | 25790.00 |
2005-12 | 25110.00 |
2005-09 | 28520.00 |
2005-06 | 29190.00 |
2005-03 | 32140.00 |
2004-12 | 23790.00 |
2004-09 | 24600.00 |
2004-06 | 32850.00 |
2004-03 | 27640.00 |
2003-12 | 24700.00 |
2003-09 | 25050.00 |
2003-06 | 19020.00 |
2003-03 | 16070.00 |
2002-12 | 26750.00 |
2002-09 | 25960.00 |
2002-06 | 22710.00 |
2002-03 | 21200.00 |
2001-12 | 18610.00 |
2001-09 | 9160.00 |
2001-06 | 7900.00 |
2001-03 | 6440.00 |
2000-12 | -10.00 |
2000-09 | -550.00 |
2000-06 | 3400.00 |
2000-03 | 3490.00 |
1999-12 | 5420.00 |
1999-09 | 4140.00 |
1999-06 | 4770.00 |
1999-03 | 2780.00 |
1998-12 | 6865.40 |
1998-09 | 6426.80 |
1998-06 | 7164.00 |
1998-03 | 6103.50 |
1997-12 | 8647.50 |
1997-09 | 6966.10 |
1997-06 | 5968.00 |
1997-03 | 3248.30 |
1996-12 | 5287.90 |
1996-09 | 5258.10 |
1996-06 | 3472.20 |
1996-03 | 4522.80 |
1995-12 | 3598.80 |
1995-09 | 2290.10 |
1995-06 | 2513.90 |
1995-03 | 3099.10 |
1994-12 | -439.40 |
1994-09 | 347.10 |
1994-06 | 3322.20 |
1994-03 | 2584.10 |
1993-12 | 1070.00 |
1993-09 | -649.30 |
1993-06 | 250.30 |
1993-03 | 1989.20 |
1992-12 | -4115.20 |
1992-09 | 733.20 |
1992-06 | -2650.80 |
1992-03 | -612.80 |
1991-12 | -919.30 |
1991-09 | -1134.00 |
1991-06 | -3743.30 |
1991-03 | 811.00 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務